Our Staff | |||||||
---|---|---|---|---|---|---|---|
Sr no. | Name | Designation | D.O.B | Date of Appointment |
Trained/ Un-Trained |
Probation/ Confirmed |
Ad Hoc/ Part time |
1 | MR. Y.P. Sharma | PRINCIPAL | Dec11,1977 | Nov7,2013 | Trained | Confirmed | |
2 | Ms. Parminder kaur | TGT | Sept 30,1978 | Dec 14,2012 | Trained | Confirmed | |
3 | Ms. Meena Kumari | TGT | Jan 10,1966 | Dec 14,2011 | Trained | Confirmed | |
4 | Ms.Seema | TGT | Aug 4,1986 | July 4,2012 | Trained | ||
5 | Ms.Priya | TGT | April 29,1983 | Nov 22,2012 | Trained | Confirmed | |
6 | Ms.Harjit Kaur | TGT | July 5,1981 | April1,2012 | Trained | Confirmed | |
7 | Ms. Beenu Behal | PRT | June 3,1982 | Dec 14,2012 | Trained | Confirmed | |
8 | Ms. Meenakshi Kapur | PRT | Feb 6,1964 | Dec 14,2012 | Trained | Confirmed | |
9 | Ms. Narinder Kaur | PRT | Oct 1,1968 | Dec 14,2012 | Untrained | Confirmed | |
10 | Ms. Shalini Sachdeva | NTT | April 12,1968 | Dec 14,2012 | Trained | Confirmed | |
11 | Ms. Nirmal Dabra | NTT | Jan 1,1967 | Dec 14,2012 | Trained | Confirmed | |
12 | Ms.Promila | NTT | Sept 29,1975 | Aug 1,2012 | Trained | Confirmed | |
13 | Ms.Rakshanda | NTT | Aug 26,1993 | Aug 1,2012 | Untrained | Probation | |
14 | Mrs. Nidhi Sachdeva | TGT | 6 Sep, 1987 | Aug 1,2013 | Untrained | Probation | |
15 | Ms.Beant Kaur | Lib | May 20, 1973 | Dec 1,2012 | Trained | Confirmed | |
16 | Rajni Sharma | PRT | 28 Mar, 1979 | April2,2012 | Trained | Confirmed | |
17 | Jagsir Singh | Accountant | 6-Aug-79 | Feb 01,2012 | Trained | Confirmed | |
18 | Jyoti Bambha | TGT | 6-Oct-1987 | Oct 03,2012 | Trained | Confirmed | |
19 | Krishan Puri | T.Man | 27-May-1972 | 14-Aug-13 | Untrained | Probation | |
20 | Madhu Gera | NTT | 19-Apr-1972 | April 01,2012 | Trained | Confirmed | |
21 | Ms.Ranjit Kaur | PRT | July 7,1977 | April1,2012 | Trained | Confirmed | |
22 | Mr.Gurwinder Singh | Computer Teacher | 05-Sep-1991 | Sept.18,2013 | Trained | Confirmed | |
23 | Jashanpreet Kaur | TGT | 5-Nov-88 | April 09,2013 | Trained | Probation | |
24 | Surjit Singh | D.P.E | 5-Nov-88 | April 15,2013 | Trained | Probation | |
25 | Mrs. Alveena Sam | PRT | 13-Aug-86 | April 06,2013 | Trained | Confirmed | |
26 | Harvinder Singh | Adm. Officer | 21-Mar-79 | July 09,2013 | Trained | Confirmed | |
27 | Dharminder Singh | Security | 22-Sep-93 | 1-Jul-12 | Untrained | Probation | |
28 | MR.RAJ KUMAR | Security | 11-Jun-92 | 1-Jul-13 | Untrained | Probation | |
29 | Baljinder Singh | Security | 31-Mar-82 | 17-Aug-11 | Untrained | Probation | |
30 | Harjit Kaur | Helper | 19-Jan-79 | 28-Nov-10 | Untrained | Probation | |
31 | Charanjeet Kaur | Helper | 30-Jul-81 | 5-Jan-11 | Untrained | Probation | |
32 | Jatinder Kumar | GARDENAR | 15-Oct-81 | 7-Dec-12 | Untrained | Probation | |
33 | Sumandeep Singh | GARDENAR | 15-Apr-89 | 22-Aug-13 | Untrained | Probation |
© Copyright 2016 All right reserved by,Oxbridge School
Design By: Pacewalk.com