D.P D.A EPF | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR. NO | NAME | Des. | Basic Pay | DA @ 30% | NET PAY + DA | M.A. | TOTAL | EPF @ 12% | G.Total | T.D.S | Net Amt. Payable | Special allowance | C.E.A | Payable Amt with spec. Allow. |
1 | MR. Y.P. SHARMA | Principal | 42231 | 12669 | 54900 | 100 | 55000 | 780 | 54220 | 3605 | 50615 | 1500 | 52115 | |
2 | MRS. PARMINDER KAUR | TEACHER | 10037 | 3011 | 13048 | 100 | 13148 | 780 | 12368 | 12368 | 1550 | 13918 | ||
3 | MRS. MEENA KUMARI | TEACHER | 12907 | 3872 | 16779 | 100 | 16879 | 780 | 16099 | 16099 | 16099 | |||
4 | MRS. SEEMA | TEACHER | 5692 | 1708 | 7400 | 100 | 7500 | 7500 | 7500 | 7500 | ||||
5 | MRS. PRIYA | TEACHER | 3385 | 1016 | 4401 | 100 | 4501 | 528 | 3973 | 3973 | 1450 | 5423 | ||
6 | MRS. HARJEET KAUR | TEACHER | 3000 | 900 | 3900 | 100 | 4000 | 468 | 3532 | 3532 | 3532 | |||
7 | MRS. BEENU BEHAL | TEACHER | 10037 | 3011 | 13048 | 100 | 13148 | 780 | 12368 | 12368 | 12368 | |||
8 | MRS. MEENAKSHI KAPOOR | TEACHER | 12528 | 3758 | 16286 | 100 | 16386 | 780 | 15606 | 15606 | 15606 | |||
9 | MRS. NARINDER KAUR | TEACHER | 13729 | 4119 | 17848 | 100 | 17948 | 780 | 17168 | 17168 | 17168 | |||
10 | MRS. SHALINI SACHDEVA | TEACHER | 15308 | 4592 | 19900 | 100 | 20000 | 780 | 19220 | 19220 | 1500 | 20720 | ||
11 | MRS. NIRMAL DABRA/NEERU | NTT | 12564 | 3769 | 16333 | 100 | 16433 | 780 | 15653 | 15653 | 1500 | 17153 | ||
12 | MRS. PROMILA | NTT | 3769 | 1131 | 4900 | 100 | 5000 | 588 | 4412 | 4412 | 4412 | |||
13 | MS. RAKSHANDA | NTT | 2231 | 669 | 2900 | 100 | 3000 | 348 | 2652 | 2652 | 2652 | |||
14 | MRS. NIDHI | NTT | 5692 | 1708 | 7400 | 100 | 7500 | 7500 | 7500 | 7500 | ||||
15 | MRS. BEANT KAUR | LIBRARIAN | 4550 | 1365 | 5915 | 100 | 6015 | 710 | 5305 | 5305 | 1500 | 6855 | ||
16 | MRS. RAJNI SHARMA | NTT | 6077 | 1823 | 7900 | 100 | 8000 | 780 | 7220 | 7220 | 1450 | 8670 | ||
17 | MR. JAGSIR SINGH | Accountant | 6077 | 1823 | 7900 | 100 | 8000 | 8000 | 8000 | 8000 | ||||
18 | MS. JYOTI BAMBHA | TEACHER | 6077 | 1823 | 7900 | 100 | 8000 | 8000 | 8000 | 8000 | ||||
19 | Mr. Krishan Puri | T. MANAGER | 6077 | 1823 | 7900 | 100 | 8000 | 8000 | 8000 | 8000 | ||||
20 | MRS. MADHU GERA | TEACHER | 5308 | 1592 | 6900 | 100 | 7000 | 7000 | 7000 | 7000 | ||||
21 | MS. RANJEET KAUR | TEACHER | 5308 | 1592 | 6900 | 100 | 7000 | 7000 | 7000 | 500 | 7500 | |||
22 | MRS. LATIKA SHARMA | TEACHER | 6462 | 1939 | 8401 | 100 | 8501 | 8501 | 8501 | 8501 | ||||
23 | MS. JASHANPREET KAUR | COMP.T | 6077 | 1823 | 7900 | 100 | 8000 | 8000 | 8000 | 8000 | ||||
24 | MR.SURJEET SINGH | D.P.E | 4923 | 1477 | 6400 | 100 | 6500 | 6500 | 6500 | 6500 | ||||
25 | MRS. ALVEENA SAM | TEACHER | 4923 | 1477 | 6400 | 100 | 6500 | 6500 | 6500 | 6500 | ||||
26 | Mr. Harvinder Singh | Adm. Off. | 5308 | 1592 | 6900 | 100 | 7000 | 7000 | 7000 | 7000 | ||||
27 | MR. DHARMINDER SINGH | Security | 5039 | 1530 | 6551 | 100 | 6651 | 6651 | 6651 | 6651 | ||||
28 | MR. VICKY SINGH | Security | 5039 | 1512 | 6551 | 100 | 6651 | 6651 | 6651 | 6651 | ||||
29 | MR. BALJINDER SINGH | Security | 5039 | 1512 | 6551 | 100 | 6651 | 6651 | 6651 | 6651 | ||||
30 | MRS. HARJIT KAUR | PEON | 1462 | 439 | 1901 | 100 | 2001 | 228 | 1773 | 1773 | 1000 | 2773 | ||
31 | MRS. CHARNJEET KAUR | PEON | 1308 | 392 | 1700 | 100 | 1800 | 204 | 1596 | 1596 | 700 | 2296 | ||
32 | Mr. Jatinder | Gardenar | 5039 | 1512 | 6551 | 100 | 6651 | 6651 | 6651 | 6651 | ||||
33 | Mr. Sumandeep Singh | Gardenar | 3977 | 1193 | 5170 | 100 | 5270 | 5270 | 5270 | 5270 | ||||
247180 | 74154 | 321334 | 3300 | 324634 | 10094 | 314540 | 3605 | 310935 | 2200 | 10500 | 323635 |
© Copyright 2016 All right reserved by,Oxbridge School
Design By: Pacewalk.com